1 Zenphi Workspace
10 automated processes
Unlimited seats * — no per-user charges
AI agents — Gemini, GPT, Claude
60-day audit history retention
Human support (no chatbots)
Multiple Workspaces
30 automated processes
Centralized Governance
Custom Branding
Multi-region Support
90-day audit history retention
Unlimited automated processes *
Unlimited Workspaces *
Zenphi Governance & Management Actions
AI Governance
Private Cloud (POA
On-premises Gateway (POA)
Access Audit Trail
Flexible workflow builder — visual, no code
100+ third-party integrations
Document generation and assembly
Gmail triggers
User management
Conditional runs
Data encryption and network encryption
Secure Key Vault
Unlimited seats * — no per-user charges
HTTP / REST API — connect any system with an API
Zenphi Forms — structured intake
Dashboards and process insights
Spaces and Tables
Email template designer
Access to Implementation & Migration Services
Google Workspace integration — every action first-class
Approval workflows — sequential, parallel, conditional
PDF form filling
Webhooks — trigger from any external event
Document generation and assembly
Access to AI Agents (Gemini, OpenAI, Claude)
| Feature | Pro | Ultimate | Enterprise |
|---|---|---|---|
| Core | |||
| Zenphi Workspaces | 1 | Multiple | Unlimited* |
| Seats | Unlimited* | Unlimited* | Unlimited* |
| Processes You Can Automate | 10 | 30 | Unlimited* |
| Guests | Unlimited* | Unlimited* | Unlimited* |
| Buy Add-on Flow Packs | ✓ | ✓ | N.A. |
| Flow Metadata Retention | 60 days | 90 days | Custom |
| Governance & Administration | |||
| Centralized Governance | — | ✓ | ✓ |
| AI Governance | — | — | ✓ |
| User Management | ✓ | ✓ | ✓ |
| Role Based Security | ✓ | ✓ | ✓ |
| Workspace Management | — | ✓ | ✓ |
| Zenphi Governance and Management Actions | — | — | ✓ |
| Federated User Management (SCIM) | — | — | ✓ |
| Advanced Reporting | — | — | ✓ |
| Dashboards (Process Insights) | ✓ | ✓ | ✓ |
| Recycle Bin | — | ✓ | ✓ |
| AI Capabilities | |||
| Generative AI** | ✓ | ✓ | ✓ |
| Document AI** | ✓ | ✓ | ✓ |
| Workflow Features | |||
| Document Generation & Assembly | ✓ | ✓ | ✓ |
| PDF Form Filling | ✓ | ✓ | ✓ |
| Spaces | ✓ | ✓ | ✓ |
| Tables | ✓ | ✓ | ✓ |
| Zenphi Forms | ✓ | ✓ | ✓ |
| Conditional Runs | ✓ | ✓ | ✓ |
| Email Template Designer | ✓ | ✓ | ✓ |
| Custom Branding | — | ✓ | ✓ |
| Custom Task Email Template | — | ✓ | ✓ |
| Multi-region Support | — | ✓ | ✓ |
| Security & Compliance | |||
| Data Encryption | ✓ | ✓ | ✓ |
| Network Encryption | ✓ | ✓ | ✓ |
| Secure Key Vault | ✓ | ✓ | ✓ |
| Access Audit Trail | — | — | ✓ |
| Audit History Data Retention | 60 days | 90 days | Custom |
| Custom Key Rotation (POA) | — | — | ✓ |
| Private Cloud (POA) | — | — | ✓ |
| On-premises Gateway (POA) | — | — | ✓ |
| Security Assessment for RFP | — | ✓ | ✓ |
| Support & Services | |||
| Support SLA | Standard | Priority | Custom |
| Access to Implementation & Migration Services | ✓ | ✓ | ✓ |
A clear pricing recommendation based on your actual use case
A walkthrough of Zenphi running the specific workflows you care about
Honest answers to technical, strategic, and budget questions
Your use case, your tools, your team size. Onboarding, approvals, document processing, IT lifecycle — let's talk whatever matters most.
If a standard plan fits, we'll tell you which one and why. If your situation is different, we'll structure something that makes sense for your actual needs.
Pricing in two minutes. No follow-up emails asking if you "had a chance to review." A decision you can make that day if you want to.